Loveland Market Report
$579,362
AVERAGE PRICE OF 536 HOMES$975,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,696,861
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$495,929
AVERAGE PRICE OF 242 NEWLY BUILT HOMES$606,212
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,050,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $579,362 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $265,726 |
2 bedrooms | $335,431 |
3 bedrooms | $420,154 |
4 bedrooms | $570,897 |
5 bedrooms | $671,217 |
Loveland Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 1,140 | 1,054 | 640 | 520 | 597 |
Average Price | $537,432 | $557,412 | $609,032 | $604,378 | $585,830 |
Avg Price Change | -3.72% | -9.26% | +0.77% | +3.17% | +0.15% |
Median Price | $397,834 | $396,323 | $395,367 | $403,748 | $400,361 |
Med Price Change | +0.38% | +0.24% | -2.12% | +0.85% | -0.96% |
Avg Bedrooms | 2.69 beds | 2.69 beds | 2.54 beds | 2.7 beds | 2.83 beds |
Avg Bathrooms | 2.29 baths | 2.27 baths | 2.15 baths | 2.23 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Estes Park | 1 | $1,025,000 | 160 days |
Loveland | 136 | $446,714 | 72 days |
Mountain View | 231 | $402,333 | 71 days |
Other | 3 | $5,396,667 | 207 days |
Thompson Valley | 108 | $611,175 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 536 | $579,362 | 101 days |
Distressed Homes | 1 | $975,000 | 54 days |
Multi-Million Dollar Homes | 37 | $2,696,861 | 248 days |
Newly Built Homes | 242 | $495,929 | 107 days |
Homes with a Pool | 4 | $606,212 | 30 days |
Reduced Price Homes | 1 | $1,050,000 | 11 days |